Women's Multi Supplement Facts
Serving Size: 2 capsules Servings per container: 60 |
Amount per Serving | %DV |
Vitamin A (as beta carotene) | 900 mcg RAE | 100% |
Vitamin C (calcium ascorbate, ascorbyl palmitate) | 100 mg | 111% |
Vitamin D3 (cholecalciferol) | 80 mcg | 400% |
Vitamin E (d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K1 (phytonadione) | 120 mcg | 100% |
Thiamin (thiamin HCl) | 1.5 mg | 125% |
Riboflavin | 1.5 mg | 115% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxine HCl) | 2.1 mg | 125% |
Folate (calcium folinate) | 500 mcg DFE | 125% |
Vitamin B12 (methylcobalamin) | 4.8 mcg | 200% |
Biotin (d-Biotin) | 200 mcg | 665% |
Pantothenic Acid (d-calcium pantothenate) | 5 mg | 100% |
Calcium (as citrate, carbonate, ascorbate) | 130 mg | 10% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (amino acid chelate) | 45 mg | 10% |
Zinc (citrate) | 12 mg | 110% |
Selenium (L-selenomethionine) | 33 mcg | 60% |
Copper (gluconate) | 0.54 mg | 60% |
Manganese (gluconate) | 2.3 mg | 100% |
Chromium (niacinate) | 35 mcg | 100% |
Alpha Lipoic Acid | 15 mg | * |
Inositol | 15 mg | * |
Citrus Bioflavonoids | 10 mg | * |
Garlic powder | 20 mg | * |
Horsetail extract | 50 mg | * |
Digestive Enzyme blend (protease, amylase, lactase, cellulase, lipase) |
20 mg | * |
Seed blend (chia seed, pumpkin seed, sprouted broccoli seed) | 50 mg | * |
*Daily Value (DV) Not Established |
Other Ingredients: Vegetable Capsule (HPMC), organic rice bran