Prenatal Supplement Facts
Serving Size: 2 capsules Servings per container: 60 |
Amount per Serving | %DV |
Vitamin A (as beta carotene) | 720 mcg RAE | 80% |
Vitamin C (calcium ascorbate, ascorbyl palmitate) | 100 mg | 111% |
Vitamin D3 (cholecalciferol) | 80 mcg | 400% |
Vitamin E (d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K1 (phytonadione) | 120 mcg | 100% |
Thiamin (thiamin HCl) | 1.5 mg | 125% |
Riboflavin | 1.5 mg | 115% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxine HCl) | 3.4 mg | 200% |
Folate (calcium folinate) | 600 mcg DFE | 150% |
Vitamin B12 (methylcobalamin) | 4.8 mcg | 200% |
Biotin (d-Biotin) | 150 mcg | 500% |
Pantothenic Acid (d-calcium pantothenate) | 5 mg | 100% |
Iron (ferrous fumarate) | 18 mg | 100% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (amino acid chelate) | 45 mg | 11% |
Zinc (citrate) | 15 mg | 136% |
Selenium (L-selenomethionine) | 33 mcg | 60% |
Copper (gluconate) | 2 mg | 222% |
Inositol | 15 mg | * |
Citrus Bioflavonoids | 10 mg | * |
Silica (from bamboo shoot) | 35 mg | * |
DHA (from fish oil) | 100 mg | * |
Digestive Enzyme blend (protease, amylase, lactase, cellulase, lipase) |
20 mg | * |
Ginger root extract | 50 mg | * |
Peppermint leaf extract | 25 mg | * |
*Daily Value (DV) Not Established |
Other Ingredients: Vegetable Capsule (HPMC), Natural vanilla flavor
Contains: Fish
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.