Men's Multi Supplement Facts
Serving Size: 2 capsules Servings per container: 60 |
Amount per Serving | %DV |
Vitamin A (as beta carotene) | 900 mcg RAE | 100% |
Vitamin C (calcium ascorbate, ascorbyl palmitate) | 90 mg | 100% |
Vitamin D3 (cholecalciferol) | 80 mcg | 400% |
Vitamin E (d-alpha tocopheryl succinate) | 18 mg | 120% |
Vitamin K1 (phytonadione) | 180 mcg | 150% |
Thiamin (thiamin HCl) | 1.5 mg | 125% |
Riboflavin | 1.5 mg | 115% |
Niacin (niacinamide) | 20 mg NE | 125% |
Vitamin B6 (pyridoxine HCl) | 5.1 mg | 300% |
Folate (calcium folinate) | 500 mcg DFE | 125% |
Vitamin B12 (methylcobalamin) | 4.8 mcg | 200% |
Biotin (d-Biotin) | 90 mcg | 300% |
Pantothenic Acid (d-calcium pantothenate) | 5 mg | 100% |
Iodine (potassium iodide) | 150 mcg | 100% |
Magnesium (amino acid chelate) | 120 mg | 29% |
Zinc (citrate) | 15.4 mg | 140% |
Selenium (L-selenomethionine) | 55 mcg | 100% |
Copper (gluconate) | 0.54 mg | 60% |
Manganese (gluconate) | 2.3 mg | 100% |
Chromium (niacinate) | 35 mcg | 100% |
Boron (amino acid chelate) | 2 mg | * |
Alpha Lipoic Acid | 15 mg | * |
Inositol | 15 mg | * |
Citrus Bioflavonoids | 10 mg | * |
Quercetin | 25 mg | * |
Silica (from bamboo shoot) | 20 mg | * |
Digestive Enzyme blend (protease, amylase, lactase, cellulase, lipase) |
20 mg | * |
Stinging nettle (Urtica dioica) root extract | 50 mg | * |
Seed blend (chia seed, pumpkin seed, sprouted broccoli seed) | 100 mg | |
*Daily Value (DV) Not Established |
Other Ingredients: Vegetable Capsule (HPMC), organic rice bran