Beauty Supplement Facts
Serving Size: 1 capsule Servings per container: 60 |
Amount per Serving | %DV |
Vitamin A (as beta carotene) | 900 mcg RAE | 100% |
Biotin (d-Biotin) | 1,000 mcg | 3333% |
Calcium (from Aquamin® Marine Algae) | 29 mg | 2% |
Zinc (citrate) | 11 mg | 100% |
Manganese (gluconate) | 2.5 mg | 109% |
Red Orange Complex® (Citrus sinensis) fruit/peel | 100 mg | * |
Aquamin® Marine Algae | 100 mg | * |
Apple (Pyrus malus) Pectin | 75 mg | * |
Silica (Bambusa vulgaris) bamboo extract | 100 mg | * |
Papaya fruit extract | 50 mg | * |
Coconut Water powder | 50 mg | * |
*Daily Value (DV) Not Established |
Other Ingredients: Vegetable Capsule (HPMC), L-Leucine
Contains: Tree Nut (coconut)
Red Orange Complex® is a registered trademark of BIONAP SRL
Aquamin® is a registered trademark of Marigot Limited
*The Anser Beauty Formula was designed to provide a 2-month supply with a daily serving of 1 capsule, which is reflected on the Supplement Facts Panel. For even greater benefits, some consumers may want to take up to 2 capsules per day.